Equipo Nacional: Senior
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2023 | FIBA EuroBasket 2025 Pre-Qualifiers | 6 | 3.3 | 0.5 | 0.5 | 2.2 | 
| 2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 0 | 0 | 0 | 0 | 0 | 
| Media total | - | 3.3 | 0.5 | 0.5 | 2.2 | |
Equipo Nacional: Juvenil
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2019 | FIBA U20 European Championship Division B | 7 | 7.9 | 2.4 | 3.6 | 10.7 | 
| 2018 | FIBA U20 European Championship Division B | 8 | 2.9 | 3.1 | 4.8 | 7.4 | 
| 2017 | FIBA U18 European Championship - Division B | 8 | 6.8 | 5 | 4 | 11 | 
| 2016 | FIBA U18 European Championship - Division B | 8 | 5.4 | 3.9 | 4.3 | 9.1 | 
| 2015 | U16 European Championship Men - Division B | 9 | 5.4 | 3.4 | 6.9 | 13.2 | 
| 2014 | U16 European Championship Men - DIVISION B | 8 | 6 | 3.5 | 3 | 7.3 | 
| Media total | - | 5.7 | 3.6 | 4.5 | 9.8 | |
Competición de Club
| Año | Evento | Club | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|---|
| 2022 | Basketball Champions League - Qualification Rounds | Levski | 1 | 0 | 3 | 2 | 2 | 
| Media total | - | 0.0 | 3.0 | 2.0 | 2.0 | ||