Equipo Nacional: Senior
Año | Evento | PJ | PPP | RPP | APP | EFC |
---|---|---|---|---|---|---|
2025 | FIBA EuroBasket | 5 | 3.4 | 3 | 0.8 | 3.8 |
2025 | FIBA EuroBasket 2025 Qualifiers | 4 | 3.3 | 2.3 | 1 | 5 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | 3 | 8.7 | 7.7 | 2.7 | 15.3 |
2023 | FIBA Basketball World Cup 2023 European Qualifiers | 4 | 7.5 | 2.5 | 1.5 | 7.8 |
2022 | FIBA EuroBasket | 5 | 3 | 2.8 | 1.2 | 4 |
2021 | FIBA EuroBasket 2022 Qualifiers | 2 | 4 | 4 | 1 | 5 |
2019 | FIBA Basketball World Cup 2019 European Qualifiers | 5 | 8.2 | 5.2 | 2.4 | 9.4 |
Media total | - | 5.4 | 3.8 | 1.5 | 6.9 |
Equipo Nacional: Juvenil
Año | Evento | PJ | PPP | RPP | APP | EFC |
---|---|---|---|---|---|---|
2015 | U16 European Championship Men - Division B | 8 | 11.9 | 4.4 | 2.6 | 15.3 |
2014 | U16 European Championship Men - DIVISION B | 9 | 9 | 3.8 | 2.4 | 8.4 |
Media total | - | 10.4 | 4.1 | 2.5 | 11.6 |
Competición de Club
Año | Evento | Club | PJ | PPP | RPP | APP | EFC |
---|---|---|---|---|---|---|---|
2025 | Basketball Champions League - Qualification Rounds | UCAM Murcia CB | 3 | 6.3 | 1.7 | 0 | 6 |
Media total | - | 6.3 | 1.7 | 0.0 | 6.0 |