Equipo Nacional: Senior
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2025  | FIBA Asia Cup  | 4  | 8  | 0.5  | 0.8  | 3  | 
2025  | FIBA Asia Cup 2025 Qualifiers  | 6  | 14.5  | 3.2  | 2.5  | 10.3  | 
2023  | FIBA Olympic Pre-Qualifying Tournament 2023 Syria  | 2  | 5.5  | 0.5  | 1.5  | 2.5  | 
2023  | FIBA Basketball World Cup 2023 Asian Qualifiers  | 3  | 10.7  | 2.3  | 0.3  | 4.7  | 
2022  | FIBA Asia Cup  | 1  | 8  | 1  | 1  | 3  | 
2021  | FIBA Asia Cup 2021 Qualifiers  | 2  | 7  | 3  | 2.5  | 0.5  | 
2019  | GBA Men’s National Team Championship  | 6  | 9.5  | 3.3  | 2.2  | 7.8  | 
2019  | FIBA Asia Cup 2021 Pre-Qualifiers  | 4  | 15.3  | 2.8  | 2.3  | 13.5  | 
2018  | FIBA Asia Cup 2021 GBA Pre-Qualifier  | 6  | 16.8  | 3.7  | 4.2  | 15.2  | 
2013  | FIBA Asia Championship for Men  | 4  | 10.8  | 2.8  | 4.3  | 7.8  | 
Media total  | -  | 11.7  | 2.6  | 2.4  | 8.4  | |
Competición de Club
Año  | Evento  | Club  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|---|
2024  | WASL - Gulf League  | Al Ahli  | 6  | 17.7  | 5.3  | 5.7  | 18.2  | 
Media total  | -  | 17.7  | 5.3  | 5.7  | 18.2  | ||