Equipo Nacional: Senior
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2025 | FIBA EuroBasket 2025 Qualifiers | 4 | 3 | 1 | 1.5 | 2 | 
| 2024 | FIBA Olympic Qualifying Tournament Latvia | 2 | 5 | 2 | 3 | 4.5 | 
| 2023 | FIBA Basketball World Cup | 5 | 5.8 | 0.4 | 1.8 | 5.8 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 9 | 5.9 | 2.3 | 2 | 4.7 | 
| 2022 | FIBA EuroBasket | 6 | 3.3 | 1.7 | 1.2 | 3.7 | 
| 2021 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 4 | 4.3 | 1 | 1.8 | 4.3 | 
| 2021 | FIBA EuroBasket 2022 Qualifiers | 4 | 10 | 2 | 2.5 | 8.8 | 
| 2019 | FIBA Basketball World Cup | 5 | 9.2 | 2 | 3 | 7.8 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 9 | 5.4 | 0.8 | 1.8 | 3.6 | 
| 2016 | FIBA EuroBasket - Qualifiers | 5 | 6 | 1 | 1 | 6.2 | 
| Media total | - | 5.8 | 1.4 | 1.9 | 5.0 | |
Equipo Nacional: Juvenil
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2016 | FIBA U20 European Championship - Division B | 7 | 12.9 | 1.7 | 2 | 6.9 | 
| 2015 | U20 European Championship Men - Division B | 8 | 11.5 | 2.3 | 2.3 | 11.5 | 
| 2014 | U18 European Championship Men - DIVISION A | 8 | 20.3 | 3.8 | 4.1 | 18.8 | 
| 2013 | U18 European Championship Men - DIVISION B | 8 | 8 | 2.6 | 0.5 | 4.9 | 
| 2012 | U16 European Championship Men - DIVISION B | 8 | 17.4 | 2.4 | 2.3 | 15.4 | 
| Media total | - | 14.0 | 2.6 | 2.2 | 11.6 | |
Competición de Club
| Año | Evento | Club | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|---|
| 2026 | Basketball Champions League | Igokea m:tel | 1 | 3 | 6 | 1 | 3 | 
| 2025 | Basketball Champions League | FMP SoccerBet | 3 | 5.3 | 0.7 | 1.7 | 4.7 | 
| Media total | - | 4.7 | 2.0 | 1.5 | 4.3 | ||