Equipo Nacional: Senior
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2023  | FIBA Basketball World Cup 2023 African Qualifiers  | 2  | 10.5  | 5.5  | 9.5  | 16.5  | 
2021  | FIBA AfroBasket 2021 - Qualifiers  | 6  | 5  | 5  | 2.3  | 8.8  | 
2019  | FIBA Basketball World Cup  | 5  | 6.8  | 1.6  | 2.2  | 6.8  | 
2019  | FIBA Basketball World Cup 2019 African Qualifiers  | 8  | 9.1  | 4.4  | 4.4  | 14.1  | 
2016  | Olympic Games: Tournament for Men  | 5  | 7.4  | 1.4  | 2.6  | 6.4  | 
2015  | Afrobasket  | 7  | 8.3  | 3.1  | 3  | 9.6  | 
2013  | FIBA Africa Championship for Men  | 7  | 10.6  | 5.9  | 5  | 12.3  | 
Media total  | -  | 8.2  | 3.9  | 3.7  | 10.4  | |
Competición de Club
Año  | Evento  | Club  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|---|
2021  | Africa Champions Clubs ROAD TO B.A.L. 2022  | Cape Town Tigers  | 2  | 10  | 5  | 8.5  | 18.5  | 
2021  | Basketball Africa League - Season One  | Rivers Hoopers  | 3  | 14.7  | 4.7  | 5.3  | 18  | 
Media total  | -  | 12.8  | 4.8  | 6.6  | 18.2  | ||