Equipo Nacional: Senior
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Basketball World Cup 2027 European Pre-Qualifiers | 4 | 9.3 | 2.8 | 3 | 8.3 | 
| 2025 | FIBA EuroBasket 2025 Qualifiers | 4 | 2.5 | 3 | 2.5 | 4.8 | 
| 2023 | FIBA EuroBasket 2025 Pre-Qualifiers | 6 | 5 | 2.7 | 1.7 | 6.3 | 
| 2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | 3 | 9.3 | 3.3 | 2.3 | 8.3 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 3 | 1 | 1 | 1 | 0 | 
| 2021 | FIBA Basketball World Cup 2023 European Pre-Qualifiers | 4 | 4.3 | 3.3 | 3.8 | 7.3 | 
| 2021 | FIBA EuroBasket 2022 Qualifiers | 6 | 9.2 | 3.2 | 3 | 11 | 
| 2019 | FIBA EuroBasket 2021 Pre-Qualifiers | 5 | 2.8 | 1.4 | 1.4 | 4.4 | 
| 2016 | FIBA EuroBasket - Qualifiers | 6 | 4.8 | 4.7 | 1.8 | 9 | 
| 2014 | EuroBasket - 2nd Qualifying Round | 6 | 3.8 | 2 | 1.2 | 4.3 | 
| Media total | - | 5.2 | 2.8 | 2.1 | 6.6 | |
Equipo Nacional: Juvenil
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2016 | FIBA U20 European Championship - Division B | 4 | 10 | 4.3 | 2.5 | 3.3 | 
| 2015 | U20 European Championship Men - Division B | 7 | 18.4 | 6.1 | 5.6 | 14.3 | 
| 2013 | U18 European Championship Men - DIVISION B | 8 | 14.5 | 7 | 3.3 | 14 | 
| 2012 | U16 European Championship Men - DIVISION B | 8 | 20.1 | 8 | 3.5 | 19.1 | 
| Media total | - | 16.5 | 6.7 | 3.8 | 14.0 | |
Competición de Club
| Año | Evento | Club | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|---|
| 2013 | U18 All-Star Game | Team Blue | 1 | 5 | 1 | 3 | 6 | 
| Media total | - | 5.0 | 1.0 | 3.0 | 6.0 | ||