Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1992 | Olympic Games : Tournament for Men | 8 | 5.6 | 3.8 | 0.4 | 5.8 |
1992 | FIBA Americas Championship for Men | 1 | 15 | 2 | 0 | 13 |
1989 | FIBA Americas Championship for Men | 8 | 10.4 | 0 | 0 | 10.4 |
1988 | American Olympic Qualifying Tournament for Men | 7 | 12.9 | 7.3 | 0.4 | 0 |
1986 | World Championship for Men | 9 | 13.4 | 0 | 0 | 11.9 |
1984 | Olympic Games : Tournament for Men | 7 | 12.4 | 6.9 | 1 | 16.6 |
1984 | American Olympic Qualifying Tournament for Men | 8 | 9.5 | 0 | 0 | 0 |
1982 | World Championship for Men | 6 | 7.3 | 0 | 0 | 6.2 |
Media total | - | 10.8 | 2.5 | 0.2 | 8.0 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1979 | World Championship for Junior Men | 5 | 4 | 0 | 0 | 2.2 |
Media total | - | 4.0 | 0.0 | 0.0 | 2.2 |