Equipo Nacional: Senior
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2021 | FIBA EuroBasket 2022 Qualifiers | 2 | 5 | 4.5 | 3.5 | 11 | 
| 2019 | FIBA EuroBasket 2021 Pre-Qualifiers | 3 | 7.7 | 6.3 | 5 | 16.7 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 6.8 | 3.8 | 2.3 | 6.5 | 
| 2017 | FIBA Basketball World Cup 2019 European Pre-Qualifiers | 4 | 6 | 4.5 | 4.5 | 12.3 | 
| 2016 | FIBA EuroBasket - Qualifiers | 6 | 2.8 | 2.3 | 2.7 | 2.8 | 
| 2014 | EuroBasket - 2nd Qualifying Round | 6 | 3.8 | 3.8 | 2.2 | 6.3 | 
| 2013 | EuroBasket - 1st Qualifying Tournament | 3 | 2.7 | 2.7 | 2 | 2.7 | 
| 2012 | EuroBasket - Qualification Round | 8 | 6.4 | 4.3 | 2.4 | 9.6 | 
| 2011 | EuroBasket - DIVISION B | 6 | 2.5 | 2 | 1 | 2 | 
| Media total | - | 4.7 | 3.6 | 2.6 | 7.1 | |
Equipo Nacional: Juvenil
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2010 | U20 European Championship Men - DIVISION B | 8 | 10.3 | 4.6 | 4 | 14.1 | 
| 2009 | U20 European Championship Men - DIVISION B | 7 | 9.1 | 6 | 4.6 | 13.3 | 
| 2008 | U18 European Championship Men - DIVISION B | 8 | 17.9 | 8.3 | 2.8 | 19.5 | 
| 2007 | U18 European Championship Men - DIVISION B | 8 | 15.1 | 8.5 | 4.1 | 18.5 | 
| 2006 | U16 European Championship Men - DIVISION B | 9 | 14.2 | 6.6 | 2.9 | 19.4 | 
| 2005 | U16 European Championship Men - DIVISION B | 8 | 9.4 | 2.9 | 0.6 | 6.8 | 
| Media total | - | 12.8 | 6.2 | 3.1 | 15.4 | |
Competición de Club
| Año | Evento | Club | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|---|
| 2016 | FIBA Europe Cup | magnofit Güssing | 12 | 7 | 3.3 | 4.8 | 9.8 | 
| 2013 | EuroChallenge | Xion Dukes | 2 | 8 | 6 | 2.5 | 10 | 
| Media total | - | 7.1 | 3.7 | 4.5 | 9.8 | ||