Equipo Nacional: Senior
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2019  | FIBA Basketball World Cup 2019 European Qualifiers  | 12  | 12  | 2.1  | 4.4  | 11.9  | 
2017  | FIBA EuroBasket  | 9  | 6.8  | 1.7  | 4.2  | 8.9  | 
2016  | FIBA EuroBasket - Qualifiers  | 4  | 10.3  | 2.8  | 4.5  | 14.3  | 
2015  | EuroBasket  | 5  | 8.4  | 2.6  | 6  | 10.6  | 
2014  | EuroBasket - 2nd Qualifying Round  | 4  | 1.5  | 1.8  | 2  | 3  | 
2013  | EuroBasket  | 5  | 3.2  | 1.6  | 1.4  | 5  | 
2012  | Olympic Games: Tournament for Men  | 4  | 0.8  | 0.3  | 0.5  | 0.5  | 
2012  | FIBA World Olympic Qualifying Tournament for Men  | 3  | 0  | 0.3  | 0.3  | 0  | 
2011  | EuroBasket  | 4  | 0.3  | 0.8  | 0.8  | -0.3  | 
2010  | FIBA World Championship for Men  | 9  | 3.9  | 1.3  | 1.6  | 4.4  | 
Media total  | -  | 5.9  | 1.6  | 3.0  | 7.0  | |
Equipo Nacional: Juvenil
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2009  | U20 European Championship Men - DIVISION A  | 8  | 4.6  | 1.8  | 6.1  | 4.5  | 
2008  | U20 European Championship Men - DIVISION A  | 8  | 7.5  | 3.5  | 4.3  | 7.4  | 
2007  | U18 European Championship Men - DIVISION A  | 6  | 9.8  | 2  | 4.3  | 9.2  | 
2006  | U18 European Championship Men - DIVISION A  | 8  | 7.9  | 4.4  | 4.5  | 9.3  | 
2005  | U16 European Championship Men - DIVISION A  | 8  | 17.5  | 3.5  | 3  | 12.1  | 
2004  | European Championship for Men U16 - DIVISION A  | 8  | 10.4  | 4.4  | 4  | 8.9  | 
Media total  | -  | 9.6  | 3.3  | 4.4  | 8.5  | |
Competición de Club
Año  | Evento  | Club  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|---|
2011  | EuroChallenge  | Enterprise BC Dynamo  | 8  | 5.5  | 2  | 4.1  | 3.1  | 
2010  | EuroChallenge  | Enterprise BC Dynamo  | 2  | 6.5  | 2  | 3  | 7  | 
Media total  | -  | 5.7  | 2.0  | 3.9  | 3.9  | ||