Equipo Nacional: Senior
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2021 | FIBA EuroBasket 2022 Qualifiers | 2 | 8.5 | 3.5 | 0.5 | 9.5 | 
| 2019 | FIBA Basketball World Cup | 5 | 6.8 | 3.8 | 0.8 | 6.4 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 9 | 9.4 | 5.6 | 1.1 | 11.2 | 
| 2017 | FIBA EuroBasket | 6 | 11.8 | 4.8 | 1.7 | 11.3 | 
| 2016 | FIBA Qualifying Tournament | 3 | 11 | 8.7 | 1.7 | 12.3 | 
| 2015 | EuroBasket | 6 | 13.2 | 4.3 | 0.8 | 14.8 | 
| 2013 | EuroBasket | 5 | 5 | 2 | 1.4 | 7.4 | 
| 2012 | EuroBasket - Qualification Round | 8 | 14.9 | 6.8 | 0.6 | 17 | 
| 2010 | FIBA World Championship for Men | 9 | 9.1 | 4.6 | 1.2 | 10.2 | 
| 2009 | EuroBasket | 9 | 5.6 | 2.9 | 0.4 | 5.3 | 
| 2007 | EuroBasket | 5 | 1 | 1 | 0.2 | 1.8 | 
| 2006 | World Championship for Men | 6 | 2.2 | 2.3 | 0.2 | 3.7 | 
| 2005 | EuroBasket | 4 | 1.3 | 1 | 0 | 1 | 
| Media total | - | 8.0 | 4.0 | 0.8 | 9.0 | |
Equipo Nacional: Juvenil
| Año | Evento | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|
| 2006 | U20 European Championship Men - DIVISION A | 8 | 5.4 | 3.4 | 0.9 | 7.6 | 
| 2005 | U20 European Championship Men - DIVISION A | 7 | 10.4 | 8 | 0.6 | 10.7 | 
| 2004 | European Championship for Men U18 | 13 | 4.9 | 3.2 | 0.6 | 5.3 | 
| Media total | - | 6.4 | 4.5 | 0.7 | 7.3 | |
Competición de Club
| Año | Evento | Club | PJ | PPP | RPP | APP | EFC | 
|---|---|---|---|---|---|---|---|
| 2024 | Basketball Champions League | Bursaspor Info Yatirim | 3 | 1.3 | 1 | 0.7 | 0.3 | 
| 2022 | Basketball Champions League | Pinar Karsiyaka | 3 | 7.3 | 3 | 0 | 7 | 
| 2021 | Basketball Champions League | Pinar Karsiyaka | 13 | 3.2 | 2.1 | 0.3 | 3.5 | 
| 2020 | FIBA Europe Cup | Pinar Karsiyaka | 13 | 8.2 | 4.9 | 0.5 | 9.6 | 
| 2019 | FIBA Europe Cup | Istanbul BBSK | 5 | 12.6 | 7.4 | 1.8 | 15.4 | 
| 2018 | Basketball Champions League | Besiktas Sompo Japan | 3 | 2 | 2.7 | 0.3 | 2 | 
| 2012 | EuroChallenge | Besiktas Milangaz | 3 | 12 | 8.3 | 1 | 17.7 | 
| 2006 | EuroCup | Fenerbahçe SK | 9 | 3.4 | 2.2 | 0.2 | 3.3 | 
| Media total | - | 6.0 | 3.7 | 0.5 | 6.9 | ||