Equipo Nacional: Senior
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2019  | FIBA Women's EuroBasket - Qualifiers  | 3  | 2.7  | 1  | 0.7  | 1.3  | 
2016  | FIBA EuroBasket Women - Qualifiers  | 4  | 12.3  | 6  | 1.8  | 12.5  | 
2013  | EuroBasket Women - 1st Qualifying Tournament  | 3  | 11.7  | 2  | 3.7  | 11  | 
2012  | EuroBasket Women - Qualification Round  | 8  | 7.1  | 2.1  | 1.5  | 5.5  | 
2011  | EuroBasket Women - DIVISION B  | 4  | 9.3  | 5  | 2.8  | 12.8  | 
2005  | EuroBasket Women - DIVISION B  | 2  | 3  | 1.5  | 0  | 3  | 
Media total  | -  | 8.0  | 3.0  | 1.8  | 7.8  | |
Equipo Nacional: Juvenil
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2004  | European Championship for Women U18  | 5  | 12  | 4.2  | 3.4  | 7.8  | 
Media total  | -  | 12.0  | 4.2  | 3.4  | 7.8  | |