Equipo Nacional: Senior
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2023  | FIBA Basketball World Cup 2023 European Qualifiers  | 2  | 17.5  | 2  | 8.5  | 19.5  | 
2021  | FIBA Olympic Qualifying Tournament Belgrade, Serbia  | 4  | 8.8  | 2  | 6.8  | 9.3  | 
2019  | FIBA Basketball World Cup 2019 European Qualifiers  | 2  | 13.5  | 1.5  | 9.5  | 13.5  | 
2016  | Olympic Games: Tournament for Men  | 8  | 12.1  | 2  | 5.4  | 10.3  | 
2016  | FIBA Qualifying Tournament  | 4  | 9  | 1.3  | 5.5  | 8.8  | 
2015  | EuroBasket  | 9  | 11.8  | 2.7  | 7.1  | 13.1  | 
2014  | FIBA Basketball World Cup  | 9  | 13.6  | 2.1  | 4.4  | 14.3  | 
2012  | EuroBasket - Qualification Round  | 10  | 12.4  | 2.9  | 4.9  | 12.6  | 
2011  | EuroBasket  | 11  | 11.3  | 4.2  | 5.7  | 10.8  | 
2011  | London Invitational Tournament  | 5  | 11.2  | 2.6  | 6.2  | 11.2  | 
2010  | FIBA World Championship for Men  | 7  | 11.3  | 3.4  | 5.6  | 13.9  | 
2009  | EuroBasket  | 9  | 14.1  | 2.6  | 5.2  | 15.9  | 
2009  | EuroBasket - DIVISION A  | 8  | 5.8  | 2  | 3.9  | 5.3  | 
2008  | FIBA Diamond Ball Tournament for Men  | 3  | 5.3  | 3  | 0.7  | 6.3  | 
2007  | EuroBasket  | 3  | 9  | 2.3  | 2  | 7.3  | 
Media total  | -  | 11.3  | 2.6  | 5.3  | 11.6  | |
Equipo Nacional: Juvenil
Año  | Evento  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|
2007  | U20 European Championship Men - DIVISION A  | 8  | 16  | 2.6  | 5.4  | 14.6  | 
2005  | U18 European Championship Men - DIVISION A  | 8  | 8.6  | 3.4  | 4.6  | 8.4  | 
2003  | European Championship for Cadets  | 8  | 3  | 3  | 1.6  | 3.9  | 
Media total  | -  | 9.2  | 3.0  | 3.9  | 9.0  | |
Competición de Club
Año  | Evento  | Club  | PJ  | PPP  | RPP  | APP  | EFC  | 
|---|---|---|---|---|---|---|---|
2020  | FIBA Intercontinental Cup 2020  | Segafredo Virtus Bologna  | 1  | 12  | 7  | 8  | 15  | 
Media total  | -  | 12.0  | 7.0  | 8.0  | 15.0  | ||