Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | Stankovic Continental Champions Cup | 4 | 3.3 | 0.8 | 1 | 1 |
2004 | Olympic Games: Tournament for Men | 6 | 1.7 | 0.5 | 0 | -0.7 |
2004 | FIBA Diamond Ball Tournament for Men | 2 | 1.5 | 0.5 | 1 | 2.5 |
2003 | Asian Championship for Men | 8 | 9.4 | 0 | 0 | 9.1 |
2001 | Asian Championship for Men | 8 | 7.9 | 0 | 0 | 7.8 |
2000 | Olympic Games : Tournament for Men | 6 | 2.3 | 1 | 0.3 | 1 |
2000 | FIBA Diamond Ball Tournament for Men | 2 | 11.5 | 0 | 0.5 | 8 |
1994 | World Championship for Men | 2 | 2 | 0 | 0 | 0 |
Media total | - | 5.0 | 0.3 | 0.3 | 3.6 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1991 | World Championship for Junior Men | 8 | 9.6 | 0 | 0 | 9 |
Media total | - | 9.6 | 0.0 | 0.0 | 9.0 |