Equipo Nacional: Senior
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1990 | World Championship for Men | 6 | 2.3 | 0 | 0 | 2 |
1986 | World Championship for Men | 4 | 3 | 0 | 0 | 2.5 |
1984 | American Olympic Qualifying Tournament for Men | 8 | 4.8 | 0 | 0 | 0 |
1980 | American Olympic Qualifying Tournament for Men | 3 | 3 | 0 | 0 | 0 |
Media total | - | 3.3 | 0.0 | 0.0 | 1.1 |
Equipo Nacional: Juvenil
Año | Evento | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1979 | World Championship for Junior Men | 8 | 6.6 | 0 | 0 | 5.1 |
Media total | - | 6.6 | 0.0 | 0.0 | 5.1 |