National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1985 | European Championship for Cadettes | 6 | 3.2 | 0 | 0 | 2.5 | 
| 1985 | European Championship for Cadettes | 6 | 3.2 | 0 | 0 | 2.5 | 
| 1984 | European Championship for Cadettes | 4 | 0 | 0 | 0 | 0 | 
| 1984 | European Championship for Cadettes | 4 | 0 | 0 | 0 | 0 | 
| Total Average | - | 1.9 | 0.0 | 0.0 | 1.5 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 1999 | Ronchetti Cup | Kremikovtzi | 4 | 14 | 2.3 | 0.8 | 12.5 | 
| 1999 | Ronchetti Cup | Kremikovtzi | 4 | 14 | 2.3 | 0.8 | 12.5 | 
| Total Average | - | 14.0 | 2.3 | 0.8 | 12.5 | ||