National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | FIBA U17 Women's Basketball World Cup | 7 | 5.7 | 2.9 | 1.1 | 4.3 |
2023 | FIBA U16 African Championship Women | 6 | 23 | 4.8 | 2 | 18.5 |
2023 | FIBA U16 African Championship Women | 6 | 23 | 4.8 | 2 | 18.5 |
2022 | FIBA U17 Women's Basketball World Cup | 4 | 0 | 0.3 | 0 | -1 |
Total Average | - | 13.7 | 3.4 | 1.4 | 10.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | BWB Africa 2025 Women | Seattle Storm | 4 | 5.3 | 0 | 0 | 0 |
Total Average | - | 5.3 | 0.0 | 0.0 | 0.0 |