National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Women's AfroBasket | 5 | 2.6 | 1.4 | 0.2 | 2.2 |
2022 | FIBA Women's Basketball World Cup | 5 | 4.2 | 1 | 0 | 0 |
2022 | FIBA Women's Basketball World Cup Qualifying Tournaments Belgrade, Serbia | 2 | 9.5 | 3 | 0.5 | 9 |
Total Average | - | 4.4 | 1.5 | 0.2 | 2.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA U19 Women's Basketball World Cup | 7 | 7.1 | 4.4 | 1.1 | 4.4 |
2022 | FIBA U18 African Women's Championship | 6 | 10.7 | 7 | 2.3 | 13.8 |
2021 | FIBA U19 Women's Basketball World Cup | 6 | 9.3 | 3.7 | 1.2 | 7.8 |
2019 | FIBA U16 Women’s African Championship | 5 | 5 | 4.2 | 0.8 | 5 |
Total Average | - | 8.1 | 4.8 | 1.4 | 7.7 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | FIBA Women Basketball League Africa | ASC Ville de Dakar | 6 | 14.3 | 9 | 2.5 | 17.3 |
Total Average | - | 14.3 | 9.0 | 2.5 | 17.3 |