National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 4.3 | 5.3 | 0.5 | 6.3 | ||
4 | 1.8 | 1.3 | 0.3 | 1.3 | ||
Total Average | - | 3.0 | 3.3 | 0.4 | 3.8 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 12 | 4.3 | 3.3 | 11.1 | ||
8 | 13.5 | 8.5 | 2 | 13.3 | ||
Total Average | - | 12.8 | 6.5 | 2.6 | 12.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
UCAM Murcia | 11 | 3 | 3.9 | 0.4 | 6.5 | ||
UCAM Murcia CB | 3 | 4.7 | 1 | 0 | 3.7 | ||
UCAM Murcia | 6 | 0 | 0 | 0 | -0.3 | ||
UCAM Murcia | 1 | 0 | 3 | 0 | 2 | ||
Total Average | - | 2.2 | 2.3 | 0.2 | 3.9 | ||