National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2022  | FIBA U20 Women's European Championship  | 7  | 1.1  | 3.1  | 0.4  | 1.7  | 
2021  | FIBA U19 Women's Basketball World Cup  | 3  | 2.7  | 4.7  | 0.7  | 2.3  | 
2021  | FIBA U20 Women's European Challengers  | 5  | 3  | 5.2  | 0.4  | 4.6  | 
2018  | FIBA U16 Women's European Championship  | 4  | 2.5  | 5.3  | 0.5  | 5.8  | 
Total Average  | -  | 2.1  | 4.4  | 0.5  | 3.4  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2026  | EuroCup Women  | BDS Dinamo Sassari  | 5  | 1.6  | 2.8  | 0.4  | 2.6  | 
2022  | EuroCup Women  | La Molisana Magnolia  | 2  | 2  | 3  | 0  | 5  | 
Total Average  | -  | 1.7  | 2.9  | 0.3  | 3.3  | ||