National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 0 | 0 | 0 | 0 | 0 |
2023 | FIBA Basketball World Cup | 5 | 7 | 2.6 | 3 | 8.8 |
2023 | FIBA Basketball World Cup 2023 African Qualifiers | 11 | 10 | 4.5 | 2.1 | 11.7 |
2021 | FIBA AfroBasket | 4 | 11.8 | 5.5 | 2.5 | 11 |
2021 | FIBA AfroBasket 2021 - Qualifiers | 6 | 10 | 4 | 3.5 | 8 |
2020 | FIBA Afrobasket 2021 - Preliminary Phase | 7 | 11.4 | 7.3 | 3.4 | 15.6 |
Total Average | - | 10.1 | 4.8 | 2.8 | 11.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2023 | FIBA Europe Cup | Karhu Basket | 11 | 11.5 | 2.5 | 1.1 | 11.1 |
2023 | Basketball Champions League - Qualification Rounds | Karhu Kauhajoki | 1 | 1 | 1 | 0 | -1 |
Total Average | - | 10.6 | 2.4 | 1.0 | 10.1 |