National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA AfroBasket  | 4  | 11.3  | 4  | 1.3  | 7.5  | 
2025  | FIBA AfroBasket - Qualifiers  | 3  | 12  | 5.3  | 6.3  | 12  | 
2021  | Tokyo 2020 Men's Olympic Basketball Tournament  | 3  | 1  | 0.7  | 1  | -0.7  | 
2021  | FIBA AfroBasket 2021 - Qualifiers  | 3  | 6  | 2.3  | 0.7  | 2.7  | 
2019  | FIBA Basketball World Cup 2019 African Qualifiers  | 2  | 13.5  | 0.5  | 1.5  | 12.5  | 
2017  | FIBA AfroBasket  | 6  | 14.5  | 2.7  | 2.5  | 12.2  | 
Total Average  | -  | 10.3  | 2.8  | 2.2  | 8.1  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2022  | FIBA Europe Cup  | Ironi Ness Ziona  | 2  | 13.5  | 1  | 1  | 12.5  | 
Total Average  | -  | 13.5  | 1.0  | 1.0  | 12.5  | ||