National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 14.8 | 7 | 2.2 | 18.8 | ||
3 | 9.7 | 6.7 | 1 | 11.7 | ||
3 | 12 | 6.3 | 0.3 | 17.3 | ||
5 | 22 | 11.8 | 1.8 | 29.4 | ||
8 | 12.4 | 8.4 | 0.6 | 17.6 | ||
3 | 9.7 | 3 | 0 | 9 | ||
5 | 13 | 6.6 | 2.2 | 18.2 | ||
4 | 9.5 | 7.5 | 0.3 | 14.8 | ||
3 | 13.3 | 6.3 | 1 | 17 | ||
3 | 11.7 | 5.7 | 0.7 | 16.3 | ||
5 | 11.8 | 6 | 1.6 | 15.8 | ||
7 | 8.3 | 6.1 | 0.9 | 12.3 | ||
Total Average | - | 12.5 | 7.1 | 1.1 | 16.9 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 15.9 | 11 | 0.9 | 25.6 | ||
7 | 11 | 7 | 0.3 | 18.1 | ||
7 | 15 | 10.7 | 0.6 | 19.4 | ||
Total Average | - | 14.0 | 9.6 | 0.6 | 21.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Sichuan Yuanda Meile Basketball Club | 3 | 17.7 | 4.3 | 2.3 | 17.7 | ||
Total Average | - | 17.7 | 4.3 | 2.3 | 17.7 | ||