National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Asia Cup | 5 | 19.8 | 7.6 | 3 | 20.6 |
2025 | FIBA Asia Cup 2025 Qualifiers | 2 | 13 | 10 | 4.5 | 16 |
2021 | FIBA Asia Cup 2021 Qualifiers | 4 | 17.3 | 7.5 | 2 | 23.3 |
2021 | FIBA Olympic Qualifying Tournament Kaunas, Lithuania | 2 | 14.5 | 5 | 2 | 14.5 |
Total Average | - | 17.2 | 7.5 | 2.8 | 19.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2018 | FIBA U18 Asian Championship | 6 | 26 | 10.3 | 6 | 31 |
2016 | FIBA U17 World Championship | 7 | 11.7 | 3 | 0.7 | 11.4 |
2015 | FIBA Asia U16 Championship for Men | 9 | 14 | 5.7 | 1.6 | 15.4 |
Total Average | - | 16.5 | 6.1 | 2.5 | 18.4 |