National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 6.7 | 6.5 | 1.3 | 10.8 | ||
3 | 19 | 4.7 | 3 | 22.7 | ||
4 | 1.3 | 0.8 | 0 | 0.8 | ||
3 | 4 | 5 | 1 | 10 | ||
6 | 6 | 6.3 | 1.8 | 9.8 | ||
Total Average | - | 6.8 | 5.0 | 1.4 | 10.2 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 12.7 | 9.3 | 2 | 21 | ||
5 | 14 | 8.6 | 3.4 | 22 | ||
Total Average | - | 13.2 | 9.0 | 2.6 | 21.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Fenerbahce Alagoz Holding | 9 | 18.9 | 7.7 | 2.8 | 24.7 | ||
Fenerbahce Alagöz Holding | 1 | 20 | 7 | 5 | 28 | ||
Total Average | - | 19.0 | 7.6 | 3.0 | 25.0 | ||