National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA EuroBasket 2025 Qualifiers | 5 | 5.8 | 1.6 | 1.8 | 4 | 
| 2024 | Paris 2024 Men's Olympic Basketball Tournament | 1 | 0 | 0 | 0 | 0 | 
| 2024 | FIBA Olympic Qualifying Tournament Greece | 3 | 0.7 | 0.7 | 1 | 2.3 | 
| 2023 | FIBA Basketball World Cup | 4 | 2 | 0.5 | 1 | 1.3 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 5 | 9.6 | 3 | 2.8 | 9.8 | 
| 2021 | FIBA EuroBasket 2022 Qualifiers | 2 | 3 | 1.5 | 1 | 3 | 
| Total Average | - | 4.7 | 1.5 | 1.6 | 4.4 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2019 | FIBA U20 European Championship | 7 | 16.1 | 5.4 | 7 | 21.1 | 
| 2018 | FIBA U20 European Championship | 6 | 13.3 | 2.5 | 3.5 | 14.5 | 
| 2017 | FIBA U18 European Championship - Division A | 5 | 16.8 | 4 | 4 | 14.8 | 
| 2016 | FIBA U18 European Championship - Division A | 6 | 14.7 | 3.5 | 4.2 | 14.7 | 
| 2015 | U16 European Championship Men - Division A | 8 | 17.9 | 6 | 3.5 | 17.5 | 
| 2014 | U16 European Championship Men - DIVISION A | 9 | 9 | 6 | 2.8 | 11.7 | 
| Total Average | - | 14.4 | 4.8 | 4.1 | 15.7 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2023 | Basketball Champions League | Peristeri bwin | 8 | 5.5 | 2.6 | 2.4 | 4.8 | 
| 2022 | FIBA Europe Cup | Peristeri Vitabiotics | 4 | 3.3 | 1.5 | 2.5 | 5.3 | 
| 2022 | Basketball Champions League - Qualification Rounds | Peristeri | 1 | 3 | 1 | 1 | 3 | 
| 2021 | Basketball Champions League | AEK | 8 | 5.9 | 2 | 2.1 | 7.8 | 
| 2019 | Basketball Champions League | AEK | 9 | 2.1 | 0.9 | 0.8 | 2.4 | 
| 2019 | FIBA Intercontinental Cup 2018-19 | AEK | 2 | 1.5 | 0 | 0 | 1 | 
| 2018 | Basketball Champions League | AEK | 4 | 0 | 0.3 | 0 | -0.3 | 
| 2017 | Basketball Champions League | AEK | 1 | 0 | 0 | 0 | -3 | 
| Total Average | - | 3.5 | 1.4 | 1.5 | 3.9 | ||