National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2025 | FIBA Women's AfroBasket | 6 | 7.7 | 4.7 | 1.7 | 9.7 |
2025 | FIBA Women's AfroBasket Qualifiers | 2 | 7.5 | 3 | 3 | 8.5 |
2023 | FIBA Women's AfroBasket 2023 | 5 | 8.8 | 6.4 | 1.6 | 11.2 |
2021 | FIBA Women's AfroBasket | 5 | 8.6 | 4.4 | 1.4 | 10 |
Total Average | - | 8.2 | 4.6 | 1.9 | 9.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2025 | EuroCup Women | Tarbes Gespe Bigorre | 6 | 7.2 | 4.2 | 0.7 | 8.8 |
2021 | EuroCup Women | Saint-Amand Hainaut Basket | 4 | 1.8 | 0.5 | 0.3 | 0.8 |
Total Average | - | 4.5 | 2.4 | 0.5 | 4.8 |