National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2019  | FIBA U20 Women's European Championship  | 7  | 0.9  | 0.9  | 0.4  | 1.4  | 
2018  | FIBA U20 Women's European Championship  | 7  | 1.7  | 1  | 1.4  | 2  | 
2017  | FIBA U20 Women's European Championship - Division A  | 7  | 3  | 1  | 1.3  | 0.6  | 
2015  | U16 European Championship Women - DIVISION A  | 7  | 7.3  | 1.1  | 0.7  | 1.9  | 
Total Average  | -  | 3.2  | 1.0  | 0.9  | 1.5  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2022  | EuroCup Women  | Liege Panthers  | 2  | 4.5  | 0  | 0.5  | 2  | 
2020  | EuroCup Women  | Voo Liege Panthers  | 6  | 1.2  | 0.7  | 0.5  | -0.5  | 
2019  | EuroCup Women  | Liège Panthers  | 2  | 2.5  | 1.5  | 0.5  | 3  | 
Total Average  | -  | 2.1  | 0.7  | 0.5  | 0.7  | ||