National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2023  | FIBA Basketball World Cup  | 5  | 2.8  | 1.4  | 1.4  | 4  | 
2023  | FIBA Basketball World Cup 2023 Americas Qualifiers  | 8  | 7.4  | 2.8  | 2.8  | 7.9  | 
2019  | FIBA Basketball World Cup 2019 Americas Qualifiers  | 0  | 0  | 0  | 0  | 0  | 
2017  | FIBA AmeriCup  | 5  | 13  | 4.2  | 2.6  | 13.6  | 
2016  | FIBA Qualifying Tournament  | 3  | 10.3  | 2  | 3.3  | 5.7  | 
2016  | Centrobasket Championship  | 6  | 14.7  | 6  | 4.8  | 14.8  | 
2015  | FIBA Americas Championship for Men/Olympic Qualifying Tournament  | 9  | 13.3  | 4.1  | 3.9  | 13.4  | 
2014  | FIBA Basketball World Cup  | 6  | 9.2  | 2.5  | 2.5  | 7.8  | 
2014  | Centrobasket Championship  | 5  | 10  | 2.8  | 3  | 9.2  | 
2013  | FIBA Americas Championship for Men  | 10  | 9.6  | 4.2  | 2.3  | 9.9  | 
Total Average  | -  | 10.1  | 3.5  | 3.0  | 10.0  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2023  | Basketball Champions League Americas  | Libertadores  | 8  | 8.5  | 2.9  | 3.8  | 9.3  | 
2020  | Basketball Champions League Americas  | CAPITANES  | 2  | 21.5  | 4  | 5  | 22  | 
2019  | FIBA Americas League for Men's Clubs  | Capitanes  | 1  | 5  | 2  | 6  | 0  | 
Total Average  | -  | 10.5  | 3.0  | 4.2  | 10.8  | ||