National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2016 | FIBA U18 European Championship - Division B | 6 | 11.5 | 2.7 | 3 | 7.3 | 
| 2015 | U18 European Championship Men - Division B | 8 | 14.3 | 2.9 | 2.4 | 7.3 | 
| 2014 | U16 European Championship Men - DIVISION B | 9 | 12.9 | 3 | 2.2 | 8.6 | 
| 2013 | U16 European Championship Men - DIVISION B | 9 | 6.2 | 2.6 | 0.9 | 3 | 
| Total Average | - | 11.1 | 2.8 | 2.0 | 6.5 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2016 | FIBA Europe Cup | magnofit Güssing | 3 | 0.7 | 0.3 | 0 | 1 | 
| 2015 | EuroChallenge | magnofit Güssing | 5 | 0.4 | 0 | 0.2 | 0 | 
| Total Average | - | 0.5 | 0.1 | 0.1 | 0.4 | ||