National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 4.2 | 3 | 1.2 | 4.8 | ||
5 | 7.4 | 5.2 | 1 | 8 | ||
3 | 1.3 | 1.3 | 1.3 | 2.7 | ||
4 | 2 | 2.3 | 0.8 | 2.8 | ||
7 | 11.1 | 2.9 | 2.9 | 12.3 | ||
9 | 5.4 | 2.8 | 1.8 | 6.6 | ||
1 | 0 | 1 | 0 | 0 | ||
5 | 9.6 | 3.2 | 0.6 | 10.8 | ||
2 | 4.5 | 1.5 | 0.5 | 4 | ||
Total Average | - | 6.2 | 2.9 | 1.4 | 7.1 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 7.7 | 3.4 | 1.4 | 7.6 | ||
9 | 9.9 | 5.4 | 3.6 | 11.1 | ||
7 | 10.6 | 4.1 | 1.9 | 10.9 | ||
7 | 8 | 4.3 | 1.9 | 5.1 | ||
9 | 12 | 5 | 3.3 | 9 | ||
Total Average | - | 9.8 | 4.5 | 2.5 | 8.9 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Divina Seguros Joventut | 4 | 5.5 | 3.3 | 1.5 | 8 | ||
Red | 1 | 6 | 3 | 0 | -3 | ||
Total Average | - | 5.6 | 3.2 | 1.2 | 5.8 | ||