National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
1 | 6 | 2 | 0 | 7 | ||
3 | 9.3 | 6.7 | 0.3 | 14 | ||
2 | 9.5 | 6 | 0.5 | 14.5 | ||
Total Average | - | 8.8 | 5.7 | 0.3 | 13.0 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
3 | 13 | 7 | 0.3 | 14.3 | ||
9 | 8.2 | 7 | 0.3 | 11.4 | ||
9 | 13.9 | 12.8 | 0.8 | 23.6 | ||
Total Average | - | 11.3 | 9.5 | 0.5 | 17.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Cibona | 7 | 16 | 5.9 | 0.9 | 17 | ||
KK Cibona | 13 | 16.7 | 9.2 | 1 | 20.7 | ||
Black | 1 | 11 | 5 | 0 | 8 | ||
Total Average | - | 16.2 | 7.9 | 0.9 | 18.9 | ||