National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2023  | FIBA Women's EuroBasket Qualifiers  | 1  | 0  | 0  | 0  | -1  | 
2021  | FIBA Women's EuroBasket Qualifiers  | 4  | 0.8  | 0.5  | 0.3  | 0.8  | 
Total Average  | -  | 0.6  | 0.4  | 0.2  | 0.4  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2015  | U18 European Championship Women - DIVISION B  | 5  | 5  | 5.2  | 1.8  | 4.4  | 
2015  | U20 European Championship Women - DIVISION B  | 7  | 0.7  | 1  | 0.3  | 1.6  | 
2014  | U18 European Championship Women - DIVISION B  | 7  | 1.3  | 3  | 0.6  | 3.3  | 
2013  | U16 European Championship Women - DIVISION A  | 8  | 3.1  | 3.5  | 0.9  | 5.5  | 
Total Average  | -  | 2.4  | 3.0  | 0.8  | 3.7  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2026  | EuroCup Women  | Beroe Stara Zagora  | 3  | 7.3  | 3.7  | 0.7  | 7.7  | 
2023  | EuroCup Women  | Beroe  | 5  | 5  | 1  | 0.8  | 4.8  | 
2019  | EuroCup Women  | Beroe  | 2  | 1  | 1  | 0  | 0.5  | 
Total Average  | -  | 4.9  | 1.8  | 0.6  | 4.8  | ||