National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 5.2 | 3.6 | 2 | 8 | ||
3 | 8.3 | 6 | 2 | 12.3 | ||
3 | 8.3 | 6 | 3.3 | 14.7 | ||
8 | 7.6 | 5.3 | 3.3 | 13.6 | ||
3 | 16.3 | 8.3 | 6.7 | 26 | ||
5 | 13.2 | 5.4 | 3.2 | 22 | ||
4 | 2.5 | 2.8 | 2.5 | 3.3 | ||
3 | 6.7 | 5.7 | 2 | 11 | ||
3 | 11.7 | 6.7 | 2.3 | 20.7 | ||
7 | 4.6 | 3.3 | 1.7 | 7.6 | ||
6 | 12.2 | 5.7 | 2.2 | 16.2 | ||
5 | 5.8 | 2.6 | 1.2 | 6.6 | ||
3 | 4.7 | 1.7 | 0.7 | 3.3 | ||
7 | 6.9 | 4.4 | 0.4 | 9.1 | ||
Total Average | - | 7.9 | 4.7 | 2.3 | 12.0 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 20.1 | 9.7 | 1.1 | 26.7 | ||
9 | 4.9 | 2.7 | 1 | 6.6 | ||
6 | 9.3 | 0 | 0 | 8.8 | ||
Total Average | - | 10.9 | 4.2 | 0.8 | 13.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Dongguan New Century Club | 4 | 11 | 5 | 4 | 18.8 | ||
Total Average | - | 11.0 | 5.0 | 4.0 | 18.8 | ||