National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2025 | FIBA EuroBasket 2025 Qualifiers | 6 | 2.3 | 0 | 1 | -1 |
2023 | FIBA EuroBasket 2025 Pre-Qualifiers | 4 | 2.8 | 0.3 | 4 | 4 |
2023 | FIBA Basketball World Cup 2023 European Qualifiers | 6 | 5.7 | 2.2 | 4.7 | 7.8 |
2022 | FIBA EuroBasket | 7 | 1.7 | 0.4 | 1.1 | 1.6 |
Total Average | - | 3.1 | 0.7 | 2.5 | 3.0 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2014 | U20 European Championship Men - DIVISION A | 9 | 4.8 | 1.6 | 1.2 | 3 |
2012 | U18 European Championship Men - DIVISION A | 9 | 6.7 | 2.4 | 3 | 3.8 |
Total Average | - | 5.8 | 2.0 | 2.1 | 3.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
2026 | FIBA Europe Cup | Energa Trefl Sopot | 3 | 11.7 | 1.3 | 7.3 | 15.7 |
2024 | FIBA Europe Cup | Anwil Wloclawek | 3 | 7.7 | 0.7 | 1.7 | 6 |
2020 | Basketball Champions League | Polski Cukier Torun | 11 | 5.4 | 1.2 | 2.6 | 4.1 |
2020 | Basketball Champions League - Qualification Rounds | Polski Cukier Torun | 2 | 7 | 2 | 4.5 | 9.5 |
2016 | FIBA Europe Cup | Rosa Radom | 6 | 0.2 | 0 | 0 | -1.2 |
Total Average | - | 5.3 | 0.9 | 2.6 | 4.9 | ||