National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 5.6 | 1 | 0.4 | 4.2 | ||
12 | 10.7 | 1.3 | 1.4 | 8.8 | ||
3 | 13.3 | 1.7 | 1.3 | 8.3 | ||
4 | 2.5 | 1 | 0.5 | -0.3 | ||
10 | 10.7 | 1.3 | 1.4 | 7.8 | ||
4 | 9.8 | 0.8 | 1.8 | 5.5 | ||
5 | 13 | 1.2 | 0.8 | 7.6 | ||
8 | 8.8 | 1.3 | 0.5 | 6.3 | ||
4 | 10 | 2 | 0.8 | 6.3 | ||
Total Average | - | 9.6 | 1.3 | 1.0 | 6.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Trabzonspor BC | 2 | 9.5 | 1 | 2.5 | 6.5 | ||
FoxTown Cantu | 12 | 16.9 | 1.3 | 1.8 | 12.1 | ||
Total Average | - | 15.8 | 1.3 | 1.9 | 11.3 | ||