National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2024  | Paris 2024 Women's Olympic Basketball Tournament  | 6  | 13  | 3.5  | 5.3  | 13.8  | 
2024  | FIBA Women's Olympic Qualifying Tournament Brazil  | 3  | 4.7  | 2.3  | 2  | 2  | 
2022  | FIBA Women's Basketball World Cup  | 8  | 11  | 2.3  | 3.6  | 9.5  | 
2022  | FIBA Women's Basketball World Cup Qualifying Tournaments Belgrade, Serbia  | 3  | 13.7  | 2.3  | 4.3  | 12.7  | 
2021  | FIBA Women's Asia Cup Division A  | 6  | 17.5  | 7.2  | 7.5  | 23.7  | 
2018  | FIBA Women's Basketball World Cup  | 6  | 8  | 3.8  | 2.3  | 7.8  | 
Total Average  | -  | 11.7  | 3.7  | 4.3  | 12.2  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2026  | EuroCup Women  | Besiktas BOA  | 1  | 17  | 3  | 6  | 20  | 
2021  | EuroLeague Women  | Galatasaray  | 2  | 14  | 3  | 2  | 6  | 
2020  | EuroLeague Women  | BLMA  | 15  | 13.1  | 4.1  | 2.5  | 13.1  | 
2019  | EuroCup Women  | BLMA  | 16  | 17.1  | 6.6  | 2.9  | 20.3  | 
Total Average  | -  | 15.2  | 5.2  | 2.8  | 16.3  | ||