National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA EuroBasket 2025 Qualifiers | 5 | 13 | 3.4 | 1.8 | 9.2 | 
| 2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 3 | 16.3 | 4.7 | 1.7 | 11.3 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 5 | 15 | 4 | 2.4 | 11.6 | 
| 2022 | FIBA EuroBasket | 3 | 14.7 | 1.7 | 3 | 11 | 
| 2021 | FIBA EuroBasket 2022 Qualifiers | 6 | 14.5 | 2.3 | 2.3 | 11.7 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 11 | 13.4 | 3.5 | 1.6 | 10.6 | 
| 2017 | FIBA Basketball World Cup 2019 European Pre-Qualifiers | 4 | 10.5 | 2.8 | 1 | 10 | 
| 2016 | FIBA EuroBasket - Qualifiers | 6 | 9.8 | 3 | 1 | 6.2 | 
| 2015 | EuroBasket | 1 | 3 | 0 | 0 | 1 | 
| Total Average | - | 13.0 | 3.1 | 1.7 | 9.9 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2015 | U20 European Championship Men - Division B | 7 | 21.1 | 5.3 | 3 | 14 | 
| 2012 | U16 European Championship Men - DIVISION B | 9 | 13.8 | 4 | 0.6 | 4.4 | 
| 2011 | U16 European Championship Men - DIVISION B | 6 | 3.7 | 1.7 | 0.3 | 1.7 | 
| Total Average | - | 13.4 | 3.8 | 1.3 | 6.7 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2026 | FIBA Europe Cup | Aliaga Petkimspor | 3 | 21 | 4.3 | 3.7 | 21.7 | 
| 2023 | Basketball Champions League | PAOK mateco | 9 | 12.8 | 4 | 2.2 | 10.4 | 
| 2022 | FIBA Europe Cup | Trefl Sopot | 14 | 13.8 | 4.6 | 3.2 | 13.7 | 
| 2021 | Basketball Champions League | Pszczólka Start Lublin | 3 | 17 | 4 | 2 | 13.3 | 
| 2016 | FIBA Europe Cup | Donar Groningen | 6 | 14.3 | 5.7 | 2 | 12 | 
| 2014 | EuroChallenge | ZZ Leiden | 3 | 0.7 | 0.3 | 0 | -0.3 | 
| Total Average | - | 13.4 | 4.2 | 2.5 | 12.1 | ||