National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1998 | European Championship for Women - Challenge Round | 5 | 5.4 | 1.4 | 1.8 | 7 |
1998 | European Championship for Women - Challenge Round | 5 | 5.4 | 1.4 | 1.8 | 7 |
1991 | European Championship for Women | 5 | 6.6 | 0 | 0 | 6.6 |
1990 | World Championship for Women | 6 | 8.8 | 0 | 0 | 8.3 |
1989 | European Championship for Women | 5 | 8.4 | 0 | 0 | 8.2 |
1988 | Olympic Games : Tournament for Women | 5 | 6.2 | 1.8 | 2.2 | 3.8 |
1988 | World Olympic Qualifying Tournament for Women | 10 | 8 | 0 | 0 | 7.8 |
1987 | European Championship for Women | 6 | 7 | 0 | 0 | 7 |
1986 | World Championship for Women | 7 | 6.1 | 0 | 0 | 5.7 |
1985 | European Championship for Women | 5 | 6.8 | 0 | 0 | 6.6 |
1984 | World Olympic Qualification Tournament for Women | 10 | 5.1 | 0 | 0 | 4.6 |
Total Average | - | 6.7 | 0.3 | 0.4 | 6.5 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1983 | European Championship for Junior Women | 7 | 12.7 | 0 | 0 | 12 |
1980 | European Championship for Cadettes | 6 | 5.2 | 0 | 0 | 4.3 |
Total Average | - | 9.2 | 0.0 | 0.0 | 8.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
1999 | Ronchetti Cup | BK Unipetrol | 6 | 8.7 | 3.8 | 4 | 10.5 |
1999 | Ronchetti Cup | BK Unipetrol | 6 | 8.7 | 3.8 | 4 | 10.5 |
1998 | Ronchetti Cup | BK Unipetrol | 8 | 9.8 | 2.4 | 2.9 | 8.5 |
1998 | Ronchetti Cup | BK Unipetrol | 8 | 9.8 | 2.4 | 2.9 | 8.5 |
1992 | European Cup Liliana Ronchetti | Lotus München | 2 | 19 | 0 | 0.5 | 14 |
1992 | European Cup Liliana Ronchetti | Lotus München | 2 | 19 | 0 | 0.5 | 14 |
Total Average | - | 10.5 | 2.6 | 3.0 | 9.9 |