National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA EuroBasket 2025 Qualifiers | 1 | 3 | 3 | 0 | 4 |
2023 | FIBA EuroBasket 2025 Pre-Qualifiers | 2 | 6.5 | 3 | 1 | 4.5 |
2019 | FIBA EuroBasket 2021 Pre-Qualifiers | 0 | 0 | 0 | 0 | 0 |
Total Average | - | 5.3 | 3.0 | 0.7 | 4.3 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2013 | U20 European Championship Men - DIVISION B | 7 | 10.9 | 5.4 | 0.9 | 11.3 |
2011 | U16 European Championship Men - DIVISION B | 6 | 13.3 | 6.8 | 2.3 | 16.2 |
2010 | U16 European Championship Men Division C | 5 | 10 | 4.2 | 1.6 | 9.6 |
Total Average | - | 11.5 | 5.5 | 1.6 | 12.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | FIBA Europe Cup | Anorthosis Famagusta | 8 | 1.6 | 1.3 | 0.8 | 2 |
Total Average | - | 1.6 | 1.3 | 0.8 | 2.0 |