National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 9.3 | 1.5 | 5 | 11.8 | ||
3 | 3.3 | 1.7 | 6 | 9.3 | ||
6 | 9 | 2.3 | 4.3 | 9.7 | ||
3 | 13.7 | 3 | 10.3 | 17.7 | ||
5 | 10.8 | 1.4 | 7.2 | 15.4 | ||
12 | 10.7 | 3.6 | 5.1 | 14.7 | ||
4 | 7.5 | 3.5 | 7.3 | 10.5 | ||
3 | 9.3 | 2 | 5.3 | 10.3 | ||
2 | 11 | 1.5 | 8.5 | 6.5 | ||
6 | 8 | 4 | 5.7 | 10.3 | ||
3 | 7.7 | 2.3 | 3.7 | 6.7 | ||
6 | 8.8 | 1.8 | 3.3 | 9.5 | ||
10 | 8.7 | 1.7 | 4.7 | 12.4 | ||
6 | 4.8 | 2.7 | 2.7 | 5.5 | ||
6 | 9.2 | 1.8 | 3.7 | 11.7 | ||
10 | 6.6 | 1.3 | 2.9 | 5.8 | ||
4 | 14.8 | 4 | 4.5 | 15 | ||
5 | 5.8 | 2.8 | 2.8 | 7.2 | ||
1 | 6 | 1 | 3 | 1 | ||
4 | 1 | 1.3 | 1.5 | 0.5 | ||
Total Average | - | 8.4 | 2.3 | 4.6 | 10.2 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Astros de jalisco | 6 | 7 | 2.2 | 5 | 12.7 | ||
Halcones de Xalapa | 4 | 4.3 | 0.8 | 7.8 | 9 | ||
Libertadores | 8 | 2.1 | 0.8 | 3.5 | 3.4 | ||
Halcones Rojos | 6 | 9 | 1.2 | 2.2 | 8.8 | ||
Halcones Rojos | 9 | 12.1 | 2.6 | 2.9 | 10.2 | ||
Halcones UV Cordoba | 3 | 1.7 | 1.7 | 1.7 | 0.7 | ||
Total Average | - | 6.8 | 1.6 | 3.7 | 7.9 | ||