National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2021  | Tokyo 2020 Women's Olympic Basketball Tournament  | 3  | 2  | 1  | 1  | 3  | 
2020  | FIBA Women's Olympic Qualifying Tournament - Bourges, France  | 1  | 0  | 1  | 0  | 0  | 
2019  | FIBA Women’s Olympic Pre-Qualifying Asian Tournament  | 2  | 6  | 2  | 2.5  | 8.5  | 
2018  | FIBA Women's Basketball World Cup  | 5  | 1.6  | 1.6  | 2.2  | 3.4  | 
2017  | FIBA Women's Asia Cup Division A  | 6  | 2.7  | 2.3  | 2.2  | 5.2  | 
2016  | Olympic Games: Tournament for Women  | 6  | 2.3  | 2  | 2.5  | 4.3  | 
2015  | FIBA Oceania Championship for Women  | 2  | 8.5  | 8  | 6  | 16  | 
2014  | FIBA World Championship for Women  | 6  | 2.7  | 1.5  | 1.3  | 2.8  | 
Total Average  | -  | 2.9  | 2.2  | 2.2  | 4.8  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2010  | FIBA U17 World Championship for Women  | 8  | 2.1  | 1.5  | 1  | 2.1  | 
2009  | FIBA Oceania U16 Championship for Women  | 3  | 4.7  | 3.7  | 1.7  | 5.3  | 
Total Average  | -  | 2.8  | 2.1  | 1.2  | 3.0  | |