National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA Women's EuroBasket Qualifiers  | 6  | 10.5  | 7.7  | 1.8  | 13.8  | 
2024  | Paris 2024 Women's Olympic Basketball Tournament  | 4  | 6.5  | 5.8  | 2.5  | 8.8  | 
2024  | FIBA Women's Olympic Qualifying Tournament Brazil  | 3  | 7.3  | 6  | 2.7  | 7  | 
2023  | FIBA Women's EuroBasket  | 7  | 11.6  | 8.9  | 2.9  | 16.9  | 
2023  | FIBA Women's EuroBasket Qualifiers  | 6  | 13.8  | 6.8  | 1.7  | 17.5  | 
2021  | FIBA Women's EuroBasket Qualifiers  | 2  | 17.5  | 7.5  | 0  | 16.5  | 
2019  | FIBA Women's EuroBasket - Qualifiers  | 2  | 13  | 5  | 0.5  | 12  | 
Total Average  | -  | 11.2  | 7.2  | 2.0  | 14.0  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2014  | U20 European Championship Women - DIVISION B  | 9  | 11.6  | 7.1  | 1  | 15.6  | 
2012  | U18 European Championship Women - DIVISION B  | 8  | 6  | 6.1  | 1  | 10.3  | 
2011  | U18 European Championship Women - DIVISION B  | 7  | 3.6  | 3  | 0  | 4  | 
2010  | U16 European Championship Women - DIVISION B  | 9  | 12.4  | 7.9  | 1  | 15.7  | 
Total Average  | -  | 8.8  | 6.2  | 0.8  | 11.9  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2024  | EuroLeague Women  | Valencia Basket Club  | 14  | 8.1  | 4.9  | 0.9  | 9.7  | 
2023  | EuroLeague Women  | Valencia Basket Club  | 16  | 8.6  | 4.5  | 1.6  | 10.8  | 
2022  | EuroLeague Women  | Valencia BC  | 2  | 12.5  | 2  | 1  | 9.5  | 
2022  | EuroCup Women  | Valencia BC  | 14  | 11.1  | 5.4  | 1.8  | 13.3  | 
2021  | SuperCup Women  | Valencia BC  | 1  | 6  | 4  | 1  | 8  | 
2021  | EuroCup Women  | Valencia Basket Club SAD  | 7  | 8.1  | 5.4  | 1.6  | 12.6  | 
2020  | EuroLeague Women  | Arka Gdynia  | 12  | 9.3  | 6.7  | 0.9  | 13.5  | 
2019  | EuroLeague Women  | Reyer Venezia  | 2  | 1.5  | 4  | 0  | 0  | 
2019  | EuroCup Women  | Reyer Venezia  | 9  | 8  | 4.8  | 1  | 8  | 
Total Average  | -  | 8.8  | 5.1  | 1.3  | 11.0  | ||