National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 7.5 | 2.8 | 1.8 | 4.8 | ||
6 | 9 | 3.7 | 0.5 | 5.5 | ||
4 | 5.3 | 3.5 | 3 | 5.3 | ||
8 | 16.8 | 4.8 | 3.3 | 16.9 | ||
4 | 16 | 3 | 2.8 | 10.3 | ||
11 | 14.2 | 2.4 | 1.2 | 11.1 | ||
Total Average | - | 12.4 | 3.4 | 2.0 | 10.1 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
9 | 18.2 | 3.1 | 2 | 10.4 | ||
6 | 23 | 3.8 | 3.5 | 17.8 | ||
8 | 17.3 | 2.9 | 1.5 | 10.5 | ||
2 | 4 | 1 | 0 | -2.5 | ||
Total Average | - | 17.9 | 3.0 | 2.0 | 11.2 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Benetton | 2 | 11 | 3.5 | 3.5 | 13 | ||
Total Average | - | 11.0 | 3.5 | 3.5 | 13.0 | ||