National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 3.5 | 0.5 | 0 | 1 | ||
4 | 7.3 | 2 | 0.3 | 5.5 | ||
4 | 11.3 | 2.3 | 1.5 | 9.5 | ||
8 | 6.5 | 1.4 | 1.4 | 5.1 | ||
4 | 4.8 | 1.5 | 1 | 0.8 | ||
6 | 8 | 1.3 | 1 | 5.8 | ||
5 | 8.2 | 1.6 | 1.8 | 5 | ||
5 | 9.2 | 1 | 2 | 6.6 | ||
11 | 5.7 | 0.5 | 2 | 5.1 | ||
Total Average | - | 7.1 | 1.3 | 1.4 | 5.2 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 12 | 1.5 | 1.8 | 7.1 | ||
8 | 9.5 | 3.3 | 1.1 | 7.5 | ||
8 | 1.4 | 1 | 1 | 0.5 | ||
8 | 12.8 | 3.4 | 0.8 | 7.4 | ||
Total Average | - | 8.9 | 2.3 | 1.2 | 5.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
BC Dnipro | 6 | 12.3 | 2.3 | 1.7 | 5.8 | ||
Keravnos BC | 4 | 9 | 1.8 | 1.3 | 4.5 | ||
Prometey | 2 | 1 | 0 | 0.5 | -1 | ||
BC Kyiv Basket | 4 | 10.5 | 2 | 2.5 | 8.3 | ||
BC Dnipro | 8 | 17.4 | 2.6 | 3.3 | 13.1 | ||
BC Dnipro | 2 | 14 | 2.5 | 4.5 | 13 | ||
Total Average | - | 12.3 | 2.1 | 2.4 | 8.3 | ||