National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2014  | Central American and the Caribbean Games for Women  | 5  | 1.8  | 2.6  | 0.2  | 3.2  | 
2011  | Pan American Games: Tournament for Women  | 4  | 1  | 2.3  | 0.5  | 2.8  | 
2011  | FIBA Americas Championship for Women  | 4  | 2.3  | 2.3  | 0.5  | 3  | 
2010  | Centro Basket Championship for Women  | 5  | 2  | 3.4  | 0.2  | 4.6  | 
2008  | Centrobasket Championship for Women  | 5  | 3.4  | 4.8  | 0.8  | 5.4  | 
2007  | FIBA Americas Championship for Women  | 5  | 9  | 8  | 1.6  | 10.8  | 
2007  | Pan American Games: Tournament for Women  | 5  | 2.4  | 2.6  | 0.4  | 2.8  | 
Total Average  | -  | 3.2  | 3.8  | 0.6  | 4.8  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2014  | South American Women's Club Championship  | Universidad Catolica  | 5  | 6.2  | 6  | 4.2  | 7.2  | 
Total Average  | -  | 6.2  | 6.0  | 4.2  | 7.2  | ||