National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 5 | 0.6 | 3 | 4.4 | ||
5 | 1.6 | 1.4 | 1.6 | -0.8 | ||
1 | 3 | 4 | 4 | 5 | ||
6 | 10.2 | 2 | 6.2 | 8.3 | ||
4 | 9.5 | 3.3 | 4 | 6.5 | ||
10 | 7.6 | 2.2 | 3.1 | 4.7 | ||
6 | 7.8 | 3 | 3.2 | 10 | ||
Total Average | - | 7.0 | 2.1 | 3.5 | 5.6 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 12.4 | 3.5 | 2.1 | 6.5 | ||
8 | 14.1 | 3.1 | 2.5 | 6.9 | ||
9 | 18.6 | 3.8 | 3.6 | 9 | ||
5 | 7.4 | 1.2 | 1.4 | 3.8 | ||
8 | 7.9 | 3 | 1.9 | 0 | ||
5 | 6.2 | 1.4 | 0.6 | 5.2 | ||
Total Average | - | 11.9 | 2.9 | 2.2 | 5.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Castors Braine | 2 | 2 | 1.5 | 2.5 | -2 | ||
Elitzur Holon | 9 | 5.4 | 2.3 | 2.6 | 6.6 | ||
Lulea BBK | 4 | 2 | 0.3 | 3.5 | 0.3 | ||
Arka Gdynia | 2 | 5 | 1.5 | 1.5 | 1 | ||
TSV 1880 | 8 | 10 | 2.3 | 2.1 | 5.1 | ||
Umea Udominate | 6 | 17.5 | 3.2 | 5.5 | 16.8 | ||
VICI Aistes | 11 | 4.3 | 1 | 1.5 | 1.9 | ||
Total Average | - | 7.2 | 1.8 | 2.7 | 5.3 | ||