National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA EuroBasket | 7 | 12.9 | 3.9 | 3.1 | 13 | 
| 2025 | FIBA EuroBasket 2025 Qualifiers | 5 | 22.8 | 7.2 | 3.8 | 22.4 | 
| 2024 | FIBA Olympic Qualifying Tournament Latvia | 1 | 17 | 3 | 7 | 15 | 
| 2023 | FIBA Basketball World Cup | 4 | 15.5 | 4 | 2.5 | 11.8 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 8 | 19.5 | 7.4 | 3.5 | 20.8 | 
| 2021 | FIBA EuroBasket 2022 Qualifiers | 2 | 18 | 7 | 4.5 | 19.5 | 
| 2019 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 20.8 | 10.8 | 2.5 | 18.5 | 
| 2017 | FIBA EuroBasket | 5 | 18.8 | 7.8 | 3.2 | 18.6 | 
| 2016 | FIBA EuroBasket - Qualifiers | 5 | 17.2 | 8 | 2 | 21.4 | 
| 2015 | EuroBasket | 6 | 15.5 | 5.2 | 3 | 17.5 | 
| 2014 | EuroBasket - 2nd Qualifying Round | 5 | 18.2 | 5.4 | 2.4 | 18 | 
| 2012 | EuroBasket - Qualification Round | 7 | 13.7 | 7.6 | 1.6 | 15.7 | 
| 2011 | EuroBasket | 8 | 8.8 | 4.6 | 1.1 | 9.6 | 
| 2011 | EuroBasket - DIVISION A | 8 | 4.9 | 2.9 | 0.5 | 5.4 | 
| 2009 | EuroBasket - DIVISION B | 3 | 0.3 | 0.7 | 0 | -0.3 | 
| Total Average | - | 14.5 | 5.8 | 2.4 | 15.0 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2011 | U20 European Championship Men - DIVISION B | 9 | 29.9 | 12 | 2.6 | 31.4 | 
| 2010 | U20 European Championship Men - DIVISION B | 3 | 20 | 9.3 | 3 | 18.3 | 
| 2009 | U20 European Championship Men - DIVISION B | 7 | 17.4 | 6.6 | 3.3 | 13.4 | 
| 2008 | U18 European Championship Men - DIVISION B | 8 | 14.1 | 6.3 | 1.3 | 15.1 | 
| 2007 | U16 European Championship Men - DIVISION A | 8 | 12.9 | 6.4 | 1.6 | 8.6 | 
| Total Average | - | 19.1 | 8.1 | 2.2 | 17.7 | |