National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA Women's EuroBasket Qualifiers | 1 | 6 | 0 | 2 | 6 |
2021 | FIBA Women's EuroBasket Qualifiers | 6 | 5.2 | 1.3 | 1 | 2.8 |
2018 | FIBA Women's European Championship For Small Countries | 5 | 10.4 | 1.8 | 2.8 | 10.2 |
Total Average | - | 7.4 | 1.4 | 1.8 | 6.1 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2008 | U18 European Championship Women - DIVISION B | 7 | 19.4 | 4 | 2.1 | 9.9 |
2007 | U18 European Championship Women - DIVISION B | 6 | 9.7 | 4.3 | 2 | -1 |
Total Average | - | 14.9 | 4.1 | 2.1 | 4.9 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2013 | EuroCup Women | SISU | 6 | 12.2 | 1.7 | 1.3 | 3.3 |
Total Average | - | 12.2 | 1.7 | 1.3 | 3.3 |