National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2015  | Pan American Games for Women  | 4  | 2  | 0.8  | 0.3  | 0.8  | 
2014  | South American Championship for Women  | 4  | 3.5  | 2.3  | 0.8  | 4.5  | 
2013  | FIBA Americas Championship for Women  | 4  | 0.5  | 3.3  | 0.5  | 3.8  | 
2013  | South American Championship for Women  | 5  | 6.2  | 6.6  | 0.8  | 9.4  | 
Total Average  | -  | 3.2  | 3.4  | 0.6  | 4.9  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2009  | FIBA U19 World Championship for Women  | 8  | 6.8  | 5.8  | 0.6  | 8.3  | 
2008  | FIBA Americas U18 Championship for Women  | 5  | 3.2  | 4.4  | 0.4  | 4.4  | 
2007  | South American Women Cadets Championship  | 6  | 6.3  | 4.8  | 1  | 9  | 
2007  | FIBA U19 World Championship for Women  | 8  | 6.3  | 6.5  | 0.4  | 10  | 
2007  | South American U17 Championship for Women  | 5  | 10.2  | 7.6  | 1.4  | 11.6  | 
2006  | South American U16 Championship for Women  | 6  | 7.7  | 7.5  | 0.8  | 11.7  | 
Total Average  | -  | 6.7  | 6.1  | 0.7  | 9.2  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2015  | South American League for Women  | Corinthians/Americana  | 3  | 10  | 5.7  | 0.7  | 11.7  | 
2012  | South American Women's Clubs Championship  | ADCF Unimed  | 5  | 5.2  | 3.4  | 0.2  | 7.2  | 
Total Average  | -  | 7.0  | 4.3  | 0.4  | 8.9  | ||