National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA Women's EuroBasket Qualifiers | 0 | 0 | 0 | 0 | 0 |
2019 | FIBA Women's EuroBasket | 5 | 0 | 0.8 | 0.2 | 0 |
2019 | FIBA Women's EuroBasket - Qualifiers | 6 | 5.8 | 3.8 | 1.7 | 8.8 |
2016 | FIBA EuroBasket Women - Qualifiers | 4 | 2.5 | 3.5 | 4 | 6.3 |
2015 | EuroBasket Women | 4 | 9.5 | 3 | 1.5 | 9.8 |
2014 | EuroBasket Women - 2nd Qualifying Round | 6 | 7.7 | 4.8 | 2.2 | 8.5 |
2013 | EuroBasket Women | 6 | 4.5 | 2.7 | 2.2 | 4.8 |
2012 | Olympic Games: Tournament for Women | 5 | 2.4 | 3.8 | 2.2 | 6.4 |
2011 | EuroBasket Women | 6 | 1.2 | 2.3 | 2 | 0.5 |
2011 | EuroBasket Women - DIVISION A | 6 | 4.2 | 3.2 | 1.5 | 1.5 |
2009 | EuroBasket Women - DIVISION A | 14 | 5.3 | 2.4 | 1.1 | 5.2 |
2007 | EuroBasket Women - DIVISION B | 10 | 10 | 3.4 | 0.9 | 7.9 |
Total Average | - | 5.2 | 3.0 | 1.6 | 5.5 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2007 | EuroCup Women | Rhondda Rebels | 6 | 5.3 | 3.2 | 1 | 5.2 |
Total Average | - | 5.3 | 3.2 | 1.0 | 5.2 |